2021 | Virtual | Cornea & Ocular Surface Disease | |
2019 |
| Nice (SOE) | Glaucoma, Cataract |
2018 | Nice (EVER) | Retina, Intraocular Inflammation & Uveitis | |
2017 | Barcelona (SOE) | Cornea, Conjunctiva and Refractive Surgery | |
2016 | Nice (EVER) | Neuro-ophthalmology and Strabismus | |
2015 | Vienna (SOE) | Glaucoma and Uveitis | |
2014 | Nice (EVER) | Retina | |
2013 | Copenhagen (SOE) | Cornea, Conjunctiva and Refractive Surgery | |
2012 | Leuven | Neuro-ophthalmology and Strabismus | |
2011 | Geneva (SOE) | Glaucoma and Uveitis | |
2010 | Athens | Retina | |
2009 | Amsterdam (SOE) | Cornea, Conjunctiva and Refractive Surgery | |
2008 | Geneva | Neuro-Ophthalmology and Strabismus | |
2007 | Vienna (SOE) | Glaucoma and Uveitis | |
2006 | Ghent | Retina | |
2005 | Berlin (SOE) | Cornea | |
2004 | Nijmegen | Neuro-ophthalmology and Strabismus | |
2003 | Madrid (SOE) | Glaucoma and Uveitis | |
2002 | Erlangen | Retina | |
2001 | Istanbul (SOE) | Cornea | |
2000 | Leuven | Neuro-ophthalmology and Strabismus | |
1999 | Stockholm (SOE) | Glaucoma and Uveitis | |
1998 | Amsterdam (ICO) | Chorioretina | |
1997 | Budapest (SOE) | Cornea, Conjunctiva, Lids, Orbit | |
1996 | Athens | Neuro-ophthalmology and Strabismus | |
1995 | Milano (SOE) | Uveitis, Lens, Glaucoma | |
1994 | Montpellier | Retina | |
1993 | Santiago de Compostella | The external eye | |
1992 | Brussels (SOE) | Neuro-ophthalmology and Strabismus | |
1991 | Torino | Uveitis, Lens, Glaucoma | |
1990 | Bonn | Chorioretina | |
1989 | Leuven | The external eye and Orbit | |
1988 | Nijmegen | First EUPO course | |
(EVER): in conjunction with the EVER congress | |||
(SOE): in conjunction with the SOE congress | |||
(ICO): in conjunction with the ICO congress |